Blood Pressure in Children & Teens
In younger individuals, blood pressure is assessed using percentile charts based on age, height, and gender. The following are approximate averages:
| Age Group | Average Systolic | Average Diastolic |
|---|---|---|
| 1–3 years | 80–110 mmHg | 50–70 mmHg |
| 4–6 years | 85–115 mmHg | 55–75 mmHg |
| 7–10 years | 90–120 mmHg | 60–80 mmHg |
| 11–13 years | 95–125 mmHg | 60–80 mmHg |
| 14–18 years | 100–135 mmHg | 65–85 mmHg |
A reading is considered high in children if it’s at or above the 95th percentile for their age, height, and sex.
For Complete Cooking STEPS Please Head On Over To Next Page Or Open button (>) and don’t forget to SHARE with your Facebook friends.